Main Office
Unit 10, 1015 - 26th Street,
Brandon, MB R7B 2B9
204.728.8247
office@LikeHome.Realty
Branch Office
Unit 2, 189 Main street NW,
Roblin, MB R0L 1P0
204.937.5240
office@LikeHome.Realty
R31//Roblin/Space won't be a problem in this 3+1 bedroom bungalow in Roblin, MB. 3 baths make mornings easy while a large dining room, basement den and sprawling family room are great for family fun. 1,380 SQ FT provides additional closest space at side entry along with a main floor laundry area. Multiple closets in hallway and near front door are sure to please and provide plenty of space for all your knickknacks. Main floor bathroom also has a linen closet and spacious vanity. Opportunity to have a suite in the basement for extra rental income. Great location, across the street from fire hall and a short walk to elementary school as well as close to shopping. Detached garage with carport, shingles replaced 2 years ago. 2024 Property Taxes $2,480.25 Call today to see this spacious home! A lot of house for $225,000! (id:56420)
MLS® Number | 202501941 |
Property Type | Single Family |
Neigbourhood | R31 |
Community Name | R31 |
AmenitiesNearBy | Playground, Shopping |
Features | Treed, Corner Site, Exterior Walls- 2x6" |
RoadType | Paved Road |
BathroomTotal | 3 |
BedroomsTotal | 4 |
Appliances | Blinds, Dryer, Microwave, Refrigerator, Two Stoves, Washer, Water Softener, Window Coverings |
ArchitecturalStyle | Bungalow |
ConstructedDate | 1985 |
FlooringType | Wall-to-wall Carpet, Vinyl |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1,380 Ft2 |
Type | House |
UtilityWater | Municipal Water |
Detached Garage | |
Carport |
Acreage | No |
LandAmenities | Playground, Shopping |
LandscapeFeatures | Vegetable Garden |
Sewer | Municipal Sewage System |
SizeDepth | 120 Ft |
SizeFrontage | 92 Ft |
SizeIrregular | 92 X 120 |
SizeTotalText | 92 X 120 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 26 ft ,9 in | 14 ft ,6 in | 26 ft ,9 in x 14 ft ,6 in |
Basement | Bedroom | 16 ft ,6 in | 11 ft | 16 ft ,6 in x 11 ft |
Basement | Den | 12 ft ,9 in | 9 ft ,9 in | 12 ft ,9 in x 9 ft ,9 in |
Basement | Kitchen | 12 ft ,9 in | 10 ft ,6 in | 12 ft ,9 in x 10 ft ,6 in |
Basement | 3pc Bathroom | 9 ft ,3 in | 5 ft ,3 in | 9 ft ,3 in x 5 ft ,3 in |
Basement | Utility Room | 16 ft ,8 in | 12 ft ,9 in | 16 ft ,8 in x 12 ft ,9 in |
Basement | Cold Room | 5 ft ,8 in | 5 ft ,6 in | 5 ft ,8 in x 5 ft ,6 in |
Main Level | Living Room | 19 ft ,6 in | 12 ft ,8 in | 19 ft ,6 in x 12 ft ,8 in |
Main Level | Dining Room | 11 ft ,6 in | 14 ft | 11 ft ,6 in x 14 ft |
Main Level | Kitchen | 11 ft ,6 in | 10 ft ,8 in | 11 ft ,6 in x 10 ft ,8 in |
Main Level | 2pc Bathroom | 4 ft ,8 in | 5 ft | 4 ft ,8 in x 5 ft |
Main Level | Laundry Room | 5 ft | 5 ft ,2 in | 5 ft x 5 ft ,2 in |
Main Level | 4pc Bathroom | 9 ft ,9 in | 5 ft | 9 ft ,9 in x 5 ft |
Main Level | Primary Bedroom | 13 ft ,3 in | 10 ft ,2 in | 13 ft ,3 in x 10 ft ,2 in |
Main Level | Bedroom | 9 ft ,9 in | 9 ft ,3 in | 9 ft ,9 in x 9 ft ,3 in |
Main Level | Bedroom | 13 ft ,3 in | 8 ft ,8 in | 13 ft ,3 in x 8 ft ,8 in |
https://www.realtor.ca/real-estate/27859372/119-4th-avenue-nw-roblin-r31
Contact us for more information
Kim Campbell
(204) 937-5240
(204) 937-5388