Main Office
Unit 10, 1015 - 26th Street,
Brandon, MB R7B 2B9
204.728.8247
office@LikeHome.Realty
Branch Office
Unit 2, 189 Main street NW,
Roblin, MB R0L 1P0
204.937.5240
office@LikeHome.Realty
R30//Grandview/This home was built in 1981 and has 1,044 SF with a full finished basement. Main floor has open kitchen, dining area & living room, 2 bedrooms, 3 pc bath & laundry. Basement has large family room, 1 bedroom, 3 pc bath, utility room, storage area and cold room. Recent improvements include gas forced air furnace new in July 2021. In September 2020 new carpet in basement, both bathrooms were renovated, interior painted on main floor, window coverings updated. 40 gallon gas hot water tank replaced in Dec 2014. Exterior has X-90 siding. Asphalt shingles. 200 amp service. Includes: Stove, dishwasher, washer, dryer, 1 storage shed, window coverings, 2 garage door openers. (0ne remote for each opener). 14' x 28' single attached garage. Closed in patio area between 2 garages. A great feature is the 14' x 38' garage/workshop in the backyard. You can access this garage from the back lane. Backyard is partially fenced. 1/2 a block from main street. Hydro averages $51/month. Gas averages $73/month. 2025 Gross Taxes: $3,089.63 (id:56420)
| MLS® Number | 202601574 |
| Property Type | Single Family |
| Neigbourhood | Town of Grandview |
| Community Name | Town of Grandview |
| AmenitiesNearBy | Shopping |
| Features | Flat Site, Back Lane, No Smoking Home, No Pet Home |
| ParkingSpaceTotal | 2 |
| RoadType | Paved Road |
| Structure | Patio(s), Workshop |
| BathroomTotal | 2 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Storage Shed, Stove, Washer, Window Coverings |
| ArchitecturalStyle | Bungalow |
| ConstructedDate | 1981 |
| FireProtection | Smoke Detectors |
| FlooringType | Wall-to-wall Carpet, Laminate, Vinyl |
| HeatingFuel | Natural Gas |
| HeatingType | High-efficiency Furnace, Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1,044 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Tandem | |
| Other | |
| Other | |
| Other |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Shopping |
| Sewer | Municipal Sewage System |
| SizeFrontage | 60 Ft |
| SizeTotalText | Unknown |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 16 ft ,9 in | 13 ft ,9 in | 16 ft ,9 in x 13 ft ,9 in |
| Basement | Bedroom | 9 ft ,8 in | 11 ft ,1 in | 9 ft ,8 in x 11 ft ,1 in |
| Basement | 3pc Bathroom | 6 ft ,1 in | 9 ft ,10 in | 6 ft ,1 in x 9 ft ,10 in |
| Basement | Utility Room | 7 ft ,7 in | 10 ft ,8 in | 7 ft ,7 in x 10 ft ,8 in |
| Basement | Cold Room | 3 ft ,1 in | 5 ft ,3 in | 3 ft ,1 in x 5 ft ,3 in |
| Main Level | Living Room | 12 ft ,4 in | 17 ft ,1 in | 12 ft ,4 in x 17 ft ,1 in |
| Main Level | Kitchen | 9 ft ,2 in | 14 ft ,4 in | 9 ft ,2 in x 14 ft ,4 in |
| Main Level | Dining Room | 8 ft | 14 ft ,4 in | 8 ft x 14 ft ,4 in |
| Main Level | Laundry Room | 4 ft ,7 in | 9 ft ,8 in | 4 ft ,7 in x 9 ft ,8 in |
| Main Level | Bedroom | 10 ft ,1 in | 14 ft ,2 in | 10 ft ,1 in x 14 ft ,2 in |
| Main Level | Bedroom | 9 ft ,8 in | 10 ft ,9 in | 9 ft ,8 in x 10 ft ,9 in |
| Main Level | 3pc Bathroom | 4 ft ,1 in | 10 ft ,10 in | 4 ft ,1 in x 10 ft ,10 in |
https://www.realtor.ca/real-estate/29293263/156-rupert-avenue-grandview-town-of-grandview
Contact us for more information
Karen Goraluk
Associate Broker
(204) 937-5240
(204) 937-5388