Main Office
Unit 10, 1015 - 26th Street,
Brandon, MB R7B 2B9
204.728.8247
office@LikeHome.Realty
Branch Office
Unit 2, 189 Main street NW,
Roblin, MB R0L 1P0
204.937.5240
office@LikeHome.Realty
R31//Roblin/Relax in the beautiful 16'x17' sunroom in this charming 2+1 bed 2 bath bungalow on Lake Street. From the moment you walk into this 1,280 SQ FT home, you'll see pride in ownership. With attached single car garage with access into the home, brick driveway & walkway, to the kitchen complete with corner pantry and wall oven & stove top, to main floor laundry and then step out back into your private oasis. Stunning 3 season sunroom, 2 tiered composite deck, sunshade pergola, garden boxes, beautiful landscaping, storage shed and fenced in backyard. The backyard is extremely private with 2 cherry trees & grapevine! Numerous updates throughout the home! Just $199,000. Reward yourself and call to see this beauty today! (id:56420)
MLS® Number | 202412848 |
Property Type | Single Family |
Neigbourhood | R31 |
Community Name | R31 |
Features | Private Setting, Flat Site, No Back Lane, Embedded Oven, Cooking Surface, Atrium/sunroom, Private Yard |
RoadType | Paved Road |
Structure | Deck |
BathroomTotal | 2 |
BedroomsTotal | 3 |
Appliances | Blinds, Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Satellite Dish, Storage Shed, Washer, Water Softener |
ArchitecturalStyle | Bungalow |
ConstructedDate | 1950 |
CoolingType | Wall Unit |
FlooringType | Wall-to-wall Carpet, Laminate, Vinyl, Wood |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
SizeInterior | 1,280 Ft2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
FenceType | Fence |
LandscapeFeatures | Fruit Trees/shrubs |
Sewer | Municipal Sewage System |
SizeFrontage | 64 Ft |
SizeTotalText | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 25 ft ,11 in | 14 ft ,3 in | 25 ft ,11 in x 14 ft ,3 in |
Basement | Bedroom | 10 ft ,11 in | 9 ft ,6 in | 10 ft ,11 in x 9 ft ,6 in |
Basement | Den | 14 ft ,8 in | 11 ft ,8 in | 14 ft ,8 in x 11 ft ,8 in |
Basement | 3pc Bathroom | 8 ft ,2 in | 7 ft ,3 in | 8 ft ,2 in x 7 ft ,3 in |
Basement | Storage | 7 ft ,8 in | 6 ft ,5 in | 7 ft ,8 in x 6 ft ,5 in |
Main Level | Living Room | 20 ft | 10 ft ,9 in | 20 ft x 10 ft ,9 in |
Main Level | Eat In Kitchen | 15 ft ,6 in | 14 ft ,5 in | 15 ft ,6 in x 14 ft ,5 in |
Main Level | Primary Bedroom | 12 ft ,6 in | 10 ft ,11 in | 12 ft ,6 in x 10 ft ,11 in |
Main Level | Bedroom | 12 ft ,6 in | 9 ft ,5 in | 12 ft ,6 in x 9 ft ,5 in |
Main Level | 4pc Bathroom | 8 ft | 7 ft ,3 in | 8 ft x 7 ft ,3 in |
Main Level | Sunroom | 17 ft | 16 ft | 17 ft x 16 ft |
https://www.realtor.ca/real-estate/26975045/222-lake-street-roblin-r31
Contact us for more information
Kim Campbell
(204) 937-5240
(204) 937-5388