Main Office
Unit 10, 1015 - 26th Street,
Brandon, MB R7B 2B9
204.728.8247
office@LikeHome.Realty
Branch Office
Unit 2, 189 Main street NW,
Roblin, MB R0L 1P0
204.937.5240
office@LikeHome.Realty
R32//Rossburn/888 SF bungalow. Main floor consists of living room, eat-in kitchen, 1 bedroom, 4 pc bath & a room which has been used as a hair dressing shop for many years. The hair dressing portion of the house is commercial. Great opportunity to continue on with the hair dressing business in town. Renovations in 2020 include windows, styrofoam, house wrap, vinyl siding. 2021/2022 interior of the house including drywall, wiring, cabinets, vinyl plank flooring, plumbing, paint, some lights replaced, covered deck & wooden fence. There is a gate to access back yard & can be locked. 4 pc bath has walk in tub & shower. House is wheelchair accessible. Shed in backyard has leanto & power. Town water & sewer. Bedroom has original hardwood flooring & walk-in closet. 8' x 8' concrete basement. 40 gal electric hot water tank. Baseboard heat. Sump pump. No smoking home. Close to downtown. Inclusions: Fridge, stove, dishwasher, washer, dryer, blinds. 2023 Gross Taxes: $1521,61. Hydro averages $159/month. (id:56420)
MLS® Number | 202406337 |
Property Type | Single Family |
Neigbourhood | R32 |
Community Name | R32 |
AmenitiesNearBy | Shopping |
Features | Corner Site, Flat Site, Back Lane, Disabled Access, No Smoking Home, Sump Pump, Private Yard |
RoadType | Paved Road |
Structure | Deck |
BathroomTotal | 1 |
BedroomsTotal | 1 |
Appliances | Jetted Tub, Blinds, Dishwasher, Dryer, Refrigerator, Storage Shed, Stove, Washer |
ArchitecturalStyle | Bungalow |
FireProtection | Smoke Detectors |
Fixture | Ceiling Fans |
FlooringType | Other, Wood |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
SizeInterior | 888 Sqft |
Type | House |
UtilityWater | Municipal Water |
Other | |
None |
Acreage | No |
FenceType | Fence |
LandAmenities | Shopping |
LandscapeFeatures | Vegetable Garden |
Sewer | Municipal Sewage System |
SizeFrontage | 132 Ft |
SizeIrregular | 5708 |
SizeTotal | 5708 Sqft |
SizeTotalText | 5708 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 14 ft ,1 in | 12 ft | 14 ft ,1 in x 12 ft |
Main Level | Eat In Kitchen | 13 ft ,4 in | 11 ft ,7 in | 13 ft ,4 in x 11 ft ,7 in |
Main Level | Primary Bedroom | 14 ft ,1 in | 9 ft ,1 in | 14 ft ,1 in x 9 ft ,1 in |
Main Level | 4pc Bathroom | 7 ft ,7 in | 4 ft ,1 in | 7 ft ,7 in x 4 ft ,1 in |
Main Level | Other | 13 ft ,4 in | 13 ft ,1 in | 13 ft ,4 in x 13 ft ,1 in |
https://www.realtor.ca/real-estate/26676650/28-manitoba-avenue-rossburn-r32
Contact us for more information
Karen Goraluk
Broker
(204) 937-5240
(204) 937-5388