Main Office
Unit 10, 1015 - 26th Street,
Brandon, MB R7B 2B9
204.728.8247
office@LikeHome.Realty
Branch Office
Unit 2, 189 Main street NW,
Roblin, MB R0L 1P0
204.937.5240
office@LikeHome.Realty
R32//Russell/This bi-level home with 840sq ft with full finished basement. Main floor has an open living room, dining room, kitchen, 2 bedrooms & 4 pc bathroom. Basement has a family room, bedroom, 4 pc bathroom utility/laundry room and storage area. Laminate and vinyl through out the home. Built in 2014, lot is 25 x 126. (id:56420)
MLS® Number | 202507496 |
Property Type | Single Family |
Neigbourhood | R32 |
Community Name | R32 |
BathroomTotal | 2 |
BedroomsTotal | 3 |
ArchitecturalStyle | Bi-level |
ConstructedDate | 2016 |
FlooringType | Laminate, Vinyl |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Forced Air |
SizeInterior | 840 Ft2 |
Type | House |
UtilityWater | Municipal Water |
None |
Acreage | No |
Sewer | Municipal Sewage System |
SizeDepth | 126 Ft |
SizeFrontage | 25 Ft |
SizeIrregular | 25 X 126 |
SizeTotalText | 25 X 126 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 7 ft ,2 in | 9 ft ,8 in | 7 ft ,2 in x 9 ft ,8 in |
Lower Level | Bedroom | 11 ft ,11 in | 11 ft | 11 ft ,11 in x 11 ft |
Lower Level | Computer Room | 10 ft | 7 ft ,3 in | 10 ft x 7 ft ,3 in |
Main Level | Living Room | 14 ft ,3 in | 12 ft ,2 in | 14 ft ,3 in x 12 ft ,2 in |
Main Level | Kitchen | 14 ft ,1 in | 9 ft ,3 in | 14 ft ,1 in x 9 ft ,3 in |
Main Level | Dining Room | 9 ft ,10 in | 12 ft | 9 ft ,10 in x 12 ft |
Main Level | Primary Bedroom | 9 ft ,6 in | 10 ft ,9 in | 9 ft ,6 in x 10 ft ,9 in |
Main Level | Bedroom | 8 ft ,1 in | 11 ft ,1 in | 8 ft ,1 in x 11 ft ,1 in |
Main Level | 4pc Bathroom | 8 ft ,1 in | 4 ft ,1 in | 8 ft ,1 in x 4 ft ,1 in |
https://www.realtor.ca/real-estate/28150655/405-shell-river-avenue-russell-r32
Contact us for more information
Angela Esplen
(204) 728-8247
(204) 728-8340