Main Office
Unit 10, 1015 - 26th Street,
Brandon, MB R7B 2B9
204.728.8247
office@LikeHome.Realty
Branch Office
Unit 2, 189 Main street NW,
Roblin, MB R0L 1P0
204.937.5240
office@LikeHome.Realty
R30//Grandview/1,068 SF bungalow built in 1973 with 2 + 1 bedrooms located in Grandview. Main floor has living room, kitchen & dining area, 2 bedrooms, 4 pc bath with jet tub, 6' x 15' heated porch added on in 2011. 972 SF partially finished basement. Basement has family room, bedroom, laundry room, 3 pc bath, 1 bedroom & cold room. Flooring is laminate, vinyl & some carpet. Double & triple pane PVC windows. 200 amp electrical panel. Island in the kitchen. Pantry. Kitchen cabinets were updated in 2011. Exterior has vinyl siding, asphalt shingles which were replaced 2011 and they are 30 year shingles. 40 gallon electric hot water tank.Inclusions: Fridge, stove, dishwasher, washer, dryer, window coverings, garage door opener & controller. 16 x 26 detached insulated single car garage with garage door opener. Workshop area in garage. 7 x 11 storage shed. Lot has 50 frontage. Ample room to park vehicles. 3 in the front yard. Backyard has a gravel parking area for 3 vehicles. Great if you have a boat or camper and need space to park them. 16 x 22 concrete patio in the backyard.2024 Gross Taxes: $2,365.32 (id:56420)
MLS® Number | 202508253 |
Property Type | Single Family |
Neigbourhood | Town of Grandview |
Community Name | Town of Grandview |
AmenitiesNearBy | Shopping |
Features | Flat Site, Back Lane, No Pet Home |
ParkingSpaceTotal | 6 |
RoadType | Paved Road |
Structure | Porch, Workshop |
BathroomTotal | 2 |
BedroomsTotal | 3 |
Appliances | Jetted Tub, Blinds, Dishwasher, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Refrigerator, Storage Shed, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
ConstructedDate | 1973 |
Fixture | Ceiling Fans |
FlooringType | Wall-to-wall Carpet, Laminate, Vinyl |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
SizeInterior | 1,068 Ft2 |
Type | House |
UtilityWater | Municipal Water |
Detached Garage | |
Other | |
Other | |
Other | |
Other |
Acreage | No |
LandAmenities | Shopping |
Sewer | Municipal Sewage System |
SizeFrontage | 50 Ft |
SizeTotalText | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 12 ft ,8 in | 26 ft ,2 in | 12 ft ,8 in x 26 ft ,2 in |
Basement | Bedroom | 10 ft ,1 in | 13 ft ,7 in | 10 ft ,1 in x 13 ft ,7 in |
Basement | Laundry Room | 11 ft ,1 in | 13 ft ,9 in | 11 ft ,1 in x 13 ft ,9 in |
Basement | 3pc Bathroom | 7 ft ,3 in | 6 ft | 7 ft ,3 in x 6 ft |
Main Level | Living Room | 17 ft ,8 in | 12 ft ,6 in | 17 ft ,8 in x 12 ft ,6 in |
Main Level | Eat In Kitchen | 17 ft ,4 in | 10 ft ,7 in | 17 ft ,4 in x 10 ft ,7 in |
Main Level | Primary Bedroom | 12 ft ,1 in | 12 ft | 12 ft ,1 in x 12 ft |
Main Level | Bedroom | 12 ft ,1 in | 12 ft ,1 in | 12 ft ,1 in x 12 ft ,1 in |
Main Level | 4pc Bathroom | 9 ft ,4 in | 7 ft ,2 in | 9 ft ,4 in x 7 ft ,2 in |
Main Level | Porch | 6 ft | 14 ft ,1 in | 6 ft x 14 ft ,1 in |
https://www.realtor.ca/real-estate/28189348/75-railway-avenue-n-grandview-town-of-grandview
Contact us for more information
Karen Goraluk
Broker
(204) 937-5240
(204) 937-5388