Main Office
Unit 10, 1015 - 26th Street,
Brandon, MB R7B 2B9
204.728.8247
office@LikeHome.Realty
Branch Office
Unit 2, 189 Main street NW,
Roblin, MB R0L 1P0
204.937.5240
office@LikeHome.Realty
R31//Inglis/Here is a beautifully treed 10.98 acre yardsite with an 1800 SF 1 storey home. Main floor has kitchen/dining area, tiled floor with infloor heat. Living room/dining area has hardwood floors & unique window seat. Master bedroom with ensuite with bubble tub combined with good sized walk in closet. Large porch with laundry. Upstairs has 3 bedrooms & 3 pc bath. Partial unfinished basement. Wrap around deck. A portion of the deck is screened in. Electric forced air furnace (2017). 200 amp panel. 26 x 28 detached garage (2011). 32 x 80 machine shed. 32 x 80 loose housing/barn. 32 x 42 loose housing. Tack shed. Corral area. Chicken coop. Water supply comes from a well. Septic tank & ejector have been approved. Electric hot water tank (2023). Garden area. Property fenced. Ideal for someone who wants to have some livestock. Lots of room for the kids and pets to run around. Located 10 Kms from Inglis. Just over a mile from the boundary of Riding Mountain National Park. Inclusions: 2 fridges, stove, dishwasher, microwave, washer, dryer, water softener, window coverings. Taxes are not $1.00. This is a new subdivision and the taxes haven't been determined yet. (id:56420)
MLS® Number | 202514018 |
Property Type | Single Family |
Neigbourhood | R31 |
Community Name | R31 |
Features | Treed, Flat Site, No Smoking Home, Country Residential, No Pet Home, Sump Pump, Private Yard |
Structure | Deck, Porch |
BathroomTotal | 2 |
BedroomsTotal | 4 |
Appliances | Jetted Tub, Microwave Built-in, Dishwasher, Dryer, Freezer, Two Refrigerators, Garage Door Opener, Microwave, Storage Shed, Stove, Washer, Water Softener, Window Coverings |
ConstructedDate | 1941 |
FireProtection | Smoke Detectors |
FlooringType | Wall-to-wall Carpet, Tile, Wood |
HeatingFuel | Electric |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1,800 Ft2 |
Type | House |
UtilityWater | Well |
Detached Garage | |
Other | |
Other |
Acreage | Yes |
FenceType | Fence |
LandscapeFeatures | Fruit Trees/shrubs, Vegetable Garden |
Sewer | See Remarks |
SizeIrregular | 10.980 |
SizeTotal | 10.98 Ac |
SizeTotalText | 10.98 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 11 ft ,6 in | 13 ft ,9 in | 11 ft ,6 in x 13 ft ,9 in |
Main Level | Dining Room | 9 ft ,7 in | 11 ft | 9 ft ,7 in x 11 ft |
Main Level | Kitchen | 11 ft | 11 ft | 11 ft x 11 ft |
Main Level | Primary Bedroom | 10 ft ,6 in | 11 ft | 10 ft ,6 in x 11 ft |
Main Level | 3pc Bathroom | 6 ft ,6 in | 25 ft ,3 in | 6 ft ,6 in x 25 ft ,3 in |
Main Level | Porch | 11 ft ,10 in | 10 ft ,6 in | 11 ft ,10 in x 10 ft ,6 in |
Upper Level | Bedroom | 8 ft ,10 in | 11 ft ,4 in | 8 ft ,10 in x 11 ft ,4 in |
Upper Level | Bedroom | 11 ft | 9 ft ,9 in | 11 ft x 9 ft ,9 in |
Upper Level | Bedroom | 10 ft ,6 in | 12 ft ,3 in | 10 ft ,6 in x 12 ft ,3 in |
Upper Level | 3pc Bathroom | 4 ft ,1 in | 11 ft ,1 in | 4 ft ,1 in x 11 ft ,1 in |
Contact us for more information
Karen Goraluk
Broker
(204) 937-5240
(204) 937-5388