Main Office
Unit 10, 1015 - 26th Street,
Brandon, MB R7B 2B9
204.728.8247
office@LikeHome.Realty
Branch Office
Unit 2, 189 Main street NW,
Roblin, MB R0L 1P0
204.937.5240
office@LikeHome.Realty
R31//Roblin/Country At Its Best...just minutes from town this 9.36 acres property features a magnificent family home with a double attached garage. Surrounded by a white picket fence, enjoy this well sheltered acreage with numerous outbuildings. This 3+2 bed 3 bath bungalow features main floor laundry, gorgeous sunroom, large kitchen, central A/C and a full basement. You'll love the newer appliances, hardwood floors and a private yard. Unwind in the sunroom watching the hummingbirds & pheasants from the large window. Single detached garage, two arch rib shops, wood storage shed and chicken coop can be seen in the yard. Have your horses just steps away from your backyard. It can be your family's haven for just $585,000! Call today to view! (id:56420)
MLS® Number | 202412267 |
Property Type | Single Family |
Neigbourhood | R31 |
Community Name | R31 |
Features | Private Setting, Treed, Flat Site, Cooking Surface, Country Residential, Atrium/sunroom, Private Yard |
Structure | Deck |
BathroomTotal | 3 |
BedroomsTotal | 5 |
Appliances | Central Vacuum - Roughed In, Blinds, Dishwasher, Dryer, Freezer, Garage Door Opener, Garage Door Opener Remote(s), Refrigerator, Stove, Central Vacuum, Washer, Water Softener, Window Coverings |
ArchitecturalStyle | Bungalow |
ConstructedDate | 1980 |
CoolingType | Central Air Conditioning |
FlooringType | Wall-to-wall Carpet, Vinyl, Wood |
HeatingFuel | Electric |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2016 Sqft |
Type | House |
UtilityWater | Well |
Attached Garage | |
Detached Garage |
Acreage | Yes |
LandscapeFeatures | Vegetable Garden, Landscaped |
Sewer | Septic Tank And Field |
SizeIrregular | 9.360 |
SizeTotal | 9.36 Ac |
SizeTotalText | 9.36 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 32 ft ,5 in | 13 ft | 32 ft ,5 in x 13 ft |
Lower Level | 3pc Bathroom | 6 ft ,3 in | 4 ft ,6 in | 6 ft ,3 in x 4 ft ,6 in |
Lower Level | Bedroom | 13 ft ,3 in | 10 ft ,9 in | 13 ft ,3 in x 10 ft ,9 in |
Lower Level | Bedroom | 13 ft ,6 in | 10 ft ,9 in | 13 ft ,6 in x 10 ft ,9 in |
Lower Level | Den | 15 ft ,3 in | 13 ft ,2 in | 15 ft ,3 in x 13 ft ,2 in |
Lower Level | Utility Room | 9 ft | 4 ft ,2 in | 9 ft x 4 ft ,2 in |
Lower Level | Storage | 13 ft ,2 in | 31 ft ,3 in | 13 ft ,2 in x 31 ft ,3 in |
Lower Level | Cold Room | 12 ft | 9 ft | 12 ft x 9 ft |
Main Level | Living Room | 18 ft | 13 ft | 18 ft x 13 ft |
Main Level | Library | 11 ft ,11 in | 13 ft ,2 in | 11 ft ,11 in x 13 ft ,2 in |
Main Level | Laundry Room | 10 ft ,3 in | 8 ft ,9 in | 10 ft ,3 in x 8 ft ,9 in |
Main Level | Kitchen | 13 ft ,2 in | 11 ft | 13 ft ,2 in x 11 ft |
Main Level | Dining Room | 18 ft ,8 in | 13 ft ,2 in | 18 ft ,8 in x 13 ft ,2 in |
Main Level | Sunroom | 16 ft | 14 ft | 16 ft x 14 ft |
Main Level | 4pc Bathroom | 8 ft | 4 ft ,6 in | 8 ft x 4 ft ,6 in |
Main Level | Bedroom | 9 ft ,6 in | 9 ft ,8 in | 9 ft ,6 in x 9 ft ,8 in |
Main Level | Bedroom | 10 ft ,11 in | 9 ft ,6 in | 10 ft ,11 in x 9 ft ,6 in |
Main Level | Primary Bedroom | 13 ft ,3 in | 11 ft ,6 in | 13 ft ,3 in x 11 ft ,6 in |
Main Level | 3pc Ensuite Bath | 7 ft ,5 in | 4 ft ,9 in | 7 ft ,5 in x 4 ft ,9 in |
Main Level | Porch | 6 ft ,3 in | 11 ft | 6 ft ,3 in x 11 ft |
Contact us for more information
Kim Campbell
(204) 937-5240
(204) 937-5388