Main Office
Unit 10, 1015 - 26th Street,
Brandon, MB R7B 2B9
204.728.8247
office@LikeHome.Realty
Branch Office
Unit 2, 189 Main street NW,
Roblin, MB R0L 1P0
204.937.5240
office@LikeHome.Realty
R31//Roblin/THE LOON CALLS...and your kayak glides over the tranquil waters of Gilbert Lake to your private dock just steps away from your 3+1 bed 3 bath view-ti-ful home. This 10.33 acre property is a must see! Private yard, wonderful lakefront home and nature come to mind when describing this newly listed property. An abundance of large windows over look the lake, vaulted ceiling in great room and garden doors from each bedroom leading out to a spacious deck the entire width of the home. Lake views from every room. Master bedroom features corner jetted tub, large walk-in closet and 4 piece ensuite. Main floor laundry, 2 car attached garage attached garage and fully finished walk-out basement are a few of the other features. Geo-thermal heating and brand new kitchen appliances. It can all be yours, the lake, home and tranquility. To see this terrific view today, call now! (id:56420)
MLS® Number | 202513536 |
Property Type | Single Family |
Neigbourhood | R31 |
Community Name | R31 |
Features | Private Setting, Treed, Country Residential, Private Yard |
Structure | Deck |
ViewType | Lake View |
WaterFrontType | Waterfront On Lake |
BathroomTotal | 3 |
BedroomsTotal | 4 |
Appliances | Hood Fan, Jetted Tub, Alarm System, Dishwasher, Dryer, Freezer, Two Refrigerators, Garage Door Opener, Garage Door Opener Remote(s), Microwave, Storage Shed, Stove, Washer, Water Softener, Window Coverings |
ArchitecturalStyle | Bungalow |
ConstructedDate | 2006 |
CoolingType | Central Air Conditioning |
FireProtection | Monitored Alarm, Smoke Detectors |
FireplaceFuel | Electric |
FireplacePresent | Yes |
FireplaceType | Free Standing Metal |
Fixture | Ceiling Fans |
FlooringType | Laminate, Tile, Vinyl |
HeatingType | Heat Recovery Ventilation (hrv) |
StoriesTotal | 1 |
SizeInterior | 1,656 Ft2 |
Type | House |
UtilityWater | Well |
Attached Garage |
Acreage | Yes |
Sewer | Septic Tank And Field |
SizeIrregular | 10.330 |
SizeTotal | 10.33 Ac |
SizeTotalText | 10.33 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 30 ft ,11 in | 24 ft ,9 in | 30 ft ,11 in x 24 ft ,9 in |
Basement | Bedroom | 12 ft | 10 ft ,1 in | 12 ft x 10 ft ,1 in |
Basement | Storage | 10 ft ,11 in | 12 ft ,5 in | 10 ft ,11 in x 12 ft ,5 in |
Basement | Utility Room | 13 ft ,3 in | 13 ft ,9 in | 13 ft ,3 in x 13 ft ,9 in |
Basement | 3pc Bathroom | 12 ft | 7 ft ,5 in | 12 ft x 7 ft ,5 in |
Main Level | Great Room | 16 ft ,6 in | 16 ft ,2 in | 16 ft ,6 in x 16 ft ,2 in |
Main Level | Primary Bedroom | 15 ft ,9 in | 15 ft ,3 in | 15 ft ,9 in x 15 ft ,3 in |
Main Level | 4pc Ensuite Bath | 9 ft ,9 in | 8 ft ,3 in | 9 ft ,9 in x 8 ft ,3 in |
Main Level | Bedroom | 14 ft ,2 in | 10 ft | 14 ft ,2 in x 10 ft |
Main Level | Bedroom | 14 ft ,2 in | 10 ft | 14 ft ,2 in x 10 ft |
Main Level | 3pc Bathroom | 9 ft ,3 in | 6 ft ,11 in | 9 ft ,3 in x 6 ft ,11 in |
Main Level | Laundry Room | 9 ft ,3 in | 6 ft ,8 in | 9 ft ,3 in x 6 ft ,8 in |
Contact us for more information
Kim Campbell
(204) 937-5240
(204) 937-5388