Main Office
Unit 10, 1015 - 26th Street,
Brandon, MB R7B 2B9
204.728.8247
office@LikeHome.Realty
Branch Office
Unit 2, 189 Main street NW,
Roblin, MB R0L 1P0
204.937.5240
office@LikeHome.Realty
R31//Roblin/If you like open & airy living, you'll adore this stunning 2 bedroom, 2 bathroom bungalow on a double lot. Main floor laundry room is a great bonus in this 1,040 SQ FT home. Oak cabinets in the kitchen complete with refrigerator, stove and dishwasher that flows into open concept dining room & living room. Air conditioning wall unit included. Two great size main floor bedrooms (12' x 12'8 and 10'7 x 11'2) plus 4 piece bathroom. Another two bedrooms can be found in basement along with a large family room, cold storage room, utility room and bathroom. Two freezers downstairs are also included. Outdoors is a small storage shed, garage tent and multiple gardens. Front & rear drive access and back lane. Yard is partially fenced for privacy. All for only $174,500! (id:56420)
| MLS® Number | 202319599 |
| Property Type | Single Family |
| Neigbourhood | R31 |
| Community Name | R31 |
| Features | Back Lane, Exterior Walls- 2x6", No Smoking Home, No Pet Home |
| Road Type | Paved Road |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Storage Shed, Stove, Washer, Water Softener, Window Air Conditioner, Window Coverings |
| Architectural Style | Bungalow |
| Constructed Date | 1999 |
| Cooling Type | Wall Unit |
| Fixture | Ceiling Fans |
| Flooring Type | Wall-to-wall Carpet, Vinyl |
| Heating Fuel | Natural Gas |
| Heating Type | Heat Recovery Ventilation (hrv), Forced Air |
| Stories Total | 1 |
| Size Interior | 1040 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Other | |
| None |
| Acreage | No |
| Landscape Features | Vegetable Garden |
| Sewer | Municipal Sewage System |
| Size Depth | 120 Ft |
| Size Frontage | 100 Ft |
| Size Irregular | 100 X 120 |
| Size Total Text | 100 X 120 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 10 ft ,9 in | 11 ft ,9 in | 10 ft ,9 in x 11 ft ,9 in |
| Basement | Cold Room | 10 ft ,9 in | 4 ft ,3 in | 10 ft ,9 in x 4 ft ,3 in |
| Basement | Den | 10 ft ,9 in | 9 ft | 10 ft ,9 in x 9 ft |
| Basement | Utility Room | 6 ft ,9 in | 10 ft ,9 in | 6 ft ,9 in x 10 ft ,9 in |
| Basement | Family Room | 21 ft ,8 in | 13 ft ,2 in | 21 ft ,8 in x 13 ft ,2 in |
| Basement | 4pc Bathroom | 7 ft ,8 in | 5 ft | 7 ft ,8 in x 5 ft |
| Main Level | Bedroom | 10 ft ,6 in | 11 ft ,2 in | 10 ft ,6 in x 11 ft ,2 in |
| Main Level | Dining Room | 12 ft ,2 in | 10 ft | 12 ft ,2 in x 10 ft |
| Main Level | Kitchen | 10 ft | 9 ft ,8 in | 10 ft x 9 ft ,8 in |
| Main Level | Laundry Room | 5 ft ,6 in | 9 ft ,3 in | 5 ft ,6 in x 9 ft ,3 in |
| Main Level | Living Room/dining Room | 18 ft ,3 in | 12 ft | 18 ft ,3 in x 12 ft |
| Main Level | Primary Bedroom | 12 ft | 12 ft ,8 in | 12 ft x 12 ft ,8 in |
| Main Level | 4pc Bathroom | 7 ft ,9 in | 5 ft ,5 in | 7 ft ,9 in x 5 ft ,5 in |
https://www.realtor.ca/real-estate/25838451/206-3rd-avenue-sw-roblin-r31
Contact us for more information
Kim Campbell
(204) 937-5240
(204) 937-5388