Main Office
Unit 10, 1015 - 26th Street,
Brandon, MB R7B 2B9
204.728.8247
office@LikeHome.Realty
Branch Office
Unit 2, 189 Main street NW,
Roblin, MB R0L 1P0
204.937.5240
office@LikeHome.Realty
D21//Brandon/This two bedroom, two full bath character cutie, is NOT short on space! Over 1200 square feet and generous rooms make this a comfortable home in a convenient location. Shopping, Brandon University and restaurant near by add to its appeal. The windows, shingles, furnace, some flooring and a bathroom have all been updated in recent years. Call today to check out this beauty! (id:56420)
| MLS® Number | 202330736 |
| Property Type | Single Family |
| Neigbourhood | Core |
| Community Name | Core |
| Amenities Near By | Shopping |
| Features | Flat Site, Back Lane, Paved Lane, Closet Organizers |
| Parking Space Total | 2 |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Hood Fan, Blinds, Dryer, Freezer, Refrigerator, Storage Shed, Stove, Washer |
| Constructed Date | 1899 |
| Fire Protection | Smoke Detectors |
| Fixture | Ceiling Fans |
| Flooring Type | Laminate, Vinyl |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | High-efficiency Furnace, Baseboard Heaters, Forced Air |
| Stories Total | 2 |
| Size Interior | 1230 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Rear |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Shopping |
| Landscape Features | Fruit Trees/shrubs |
| Sewer | Municipal Sewage System |
| Size Depth | 120 Ft |
| Size Frontage | 25 Ft |
| Size Irregular | 3000 |
| Size Total | 3000 Sqft |
| Size Total Text | 3000 Sqft |
https://www.realtor.ca/real-estate/26298127/431-11th-street-brandon-core
Contact us for more information
Katheryne Lumgair
(204) 728-8247
(204) 728-8340
Chantelle Mckinnon
(204) 728-8247
(204) 728-8340