Main Office
Unit 10, 1015 - 26th Street,
Brandon, MB R7B 2B9
204.728.8247
office@LikeHome.Realty
Branch Office
Unit 2, 189 Main street NW,
Roblin, MB R0L 1P0
204.937.5240
office@LikeHome.Realty
R32//Foxwarren/An affordable home that is move in ready in Foxwarren. 880 SF bungalow with a 720 SF partially finished basement. Main floor has kitchen, living room, dining area, 2 bedrooms and 3 pc. bath. Basement has a family room area, storage room, cold room, 2 pc bath and a utility room. This property has a septic tank with a septic pump that pumps it into the town sewer. Well for water. 12' x 20' storage shed with concrete floor & power. 200 amp service in the house. 40 gallon electric hot water tank. Water softener & deironizer. 2023 renos include laminate flooring throughout, interior painted, some plumbing changed. Oak kitchen cabinets. 2 decks each 8' x 10'. Includes fridge, stove, washer, dryer, window coverings, freezer. Lot is 100' x 118'. Hydro and tax info will be posted shortly. You can have quick possession on this one. 2023 Gross Taxes: 502.85. Approximate cost for hydro average $200/month. (id:56420)
| MLS® Number | 202332174 |
| Property Type | Single Family |
| Neigbourhood | R32 |
| Community Name | R32 |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Architectural Style | Bungalow |
| Constructed Date | 1944 |
| Flooring Type | Laminate |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 880 Sqft |
| Type | House |
| Utility Water | Well |
| None | |
| Rear |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Depth | 118 Ft |
| Size Frontage | 100 Ft |
| Size Irregular | 11807 |
| Size Total | 11807 Sqft |
| Size Total Text | 11807 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Cold Room | 7 ft | 5 ft ,10 in | 7 ft x 5 ft ,10 in |
| Basement | Recreation Room | 12 ft ,8 in | 28 ft | 12 ft ,8 in x 28 ft |
| Basement | Storage | 8 ft ,9 in | 4 ft ,1 in | 8 ft ,9 in x 4 ft ,1 in |
| Basement | Utility Room | 15 ft | 9 ft | 15 ft x 9 ft |
| Main Level | Bedroom | 9 ft ,1 in | 9 ft ,7 in | 9 ft ,1 in x 9 ft ,7 in |
| Main Level | Bedroom | 8 ft ,7 in | 12 ft ,7 in | 8 ft ,7 in x 12 ft ,7 in |
| Main Level | Dining Room | 15 ft | 9 ft ,6 in | 15 ft x 9 ft ,6 in |
| Main Level | Kitchen | 10 ft ,10 in | 8 ft ,6 in | 10 ft ,10 in x 8 ft ,6 in |
| Main Level | Living Room | 10 ft ,9 in | 19 ft ,6 in | 10 ft ,9 in x 19 ft ,6 in |
| Main Level | 3pc Bathroom | 8 ft ,2 in | 5 ft ,3 in | 8 ft ,2 in x 5 ft ,3 in |
https://www.realtor.ca/real-estate/26371256/209-garland-avenue-foxwarren-r32
Contact us for more information
Karen Goraluk
Broker
(204) 937-5240
(204) 937-5388