Main Office
Unit 10, 1015 - 26th Street,
Brandon, MB R7B 2B9
204.728.8247
office@LikeHome.Realty
Branch Office
Unit 2, 189 Main street NW,
Roblin, MB R0L 1P0
204.937.5240
office@LikeHome.Realty
R31//Roblin/This is a beautiful lakefront acreage with 6.43 acres. A very private property 13 miles north of Roblin. Well treed yard. Ample room for a garden. This bungalow has 1500 SF of living space with 3 bedrooms, 1 bath, living room, dining room, kitchen, porch/laundry, 2 sunrooms. House was built in 1920. Partial unfinished basement. Asphalt shingles and vinyl siding. 12' x 24' attached garage. Barn/Storage. Water supply comes from a well and septic system is a holding tank. Propane furnace. Inclusions: fridge, stove, microwave, washer & window coverings, garage door opener, storage shed. 2023 Gross Taxes: $1,364.70. (id:56420)
| MLS® Number | 202329513 |
| Property Type | Single Family |
| Neigbourhood | R31 |
| Community Name | R31 |
| Features | Private Setting, Treed, Flat Site, No Smoking Home, Country Residential, No Pet Home, Private Yard |
| Road Type | No Thru Road |
| Structure | Porch |
| Water Front Type | Waterfront On Lake |
| Bedrooms Total | 3 |
| Appliances | Microwave Built-in, Dishwasher, Dryer, Garage Door Opener, Refrigerator, Storage Shed, Stove, Washer, Window Coverings |
| Architectural Style | Bungalow |
| Constructed Date | 1920 |
| Fixture | Ceiling Fans |
| Flooring Type | Wall-to-wall Carpet |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1500 Sqft |
| Type | House |
| Utility Water | Well |
| Attached Garage | |
| Other | |
| Other | |
| Parking Pad |
| Acreage | Yes |
| Sewer | Holding Tank |
| Size Irregular | 6.430 |
| Size Total | 6.43 Ac |
| Size Total Text | 6.43 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 11 ft ,6 in | 7 ft ,4 in | 11 ft ,6 in x 7 ft ,4 in |
| Main Level | Bedroom | 9 ft ,1 in | 8 ft ,10 in | 9 ft ,1 in x 8 ft ,10 in |
| Main Level | Bedroom | 9 ft ,2 in | 10 ft ,3 in | 9 ft ,2 in x 10 ft ,3 in |
| Main Level | Dining Room | 15 ft ,1 in | 11 ft ,1 in | 15 ft ,1 in x 11 ft ,1 in |
| Main Level | Kitchen | 13 ft ,6 in | 13 ft ,7 in | 13 ft ,6 in x 13 ft ,7 in |
| Main Level | Living Room | 15 ft ,3 in | 19 ft ,1 in | 15 ft ,3 in x 19 ft ,1 in |
| Main Level | Porch | 7 ft ,10 in | 7 ft ,2 in | 7 ft ,10 in x 7 ft ,2 in |
| Main Level | Porch | 6 ft ,9 in | 20 ft | 6 ft ,9 in x 20 ft |
| Main Level | Sunroom | 6 ft ,8 in | 19 ft ,1 in | 6 ft ,8 in x 19 ft ,1 in |
https://www.realtor.ca/real-estate/26242233/161-n-167-w-road-roblin-r31
Contact us for more information
Karen Goraluk
Broker
(204) 937-5240
(204) 937-5388
Kim Campbell
(204) 937-5240
(204) 937-5388