Main Office
Unit 10, 1015 - 26th Street,
Brandon, MB R7B 2B9
204.728.8247
office@LikeHome.Realty
Branch Office
Unit 2, 189 Main street NW,
Roblin, MB R0L 1P0
204.937.5240
office@LikeHome.Realty
R31//Roblin/Your family deserves the best...so give it to them in this great 3 bedroom, 2 bath bungalow. Located in the lovely Birch Bay which is close to both schools and recreational facilities such as pool, arena and curling club. Beautiful yard completely fenced with large play structure and front & back decks. Enjoy the double attached garage along with a storage shed. Appliances included: refrigerator, stove, microwave, dishwasher, washer & dryer. Relax in the jetted tub in the main floor bathroom after a long day of work. Downstairs is great for entertaining with a bar area and large family room complete with wood burning fireplace. A special home for $269,000! (id:56420)
| MLS® Number | 202321107 |
| Property Type | Single Family |
| Neigbourhood | R31 |
| Community Name | R31 |
| Features | Treed, Flat Site |
| Road Type | Paved Road |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Bar Dry, Jetted Tub, Microwave Built-in, Dishwasher, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Microwave, Play Structure, Refrigerator, Storage Shed, Stove, Central Vacuum, Washer, Window Coverings |
| Architectural Style | Bungalow |
| Constructed Date | 1975 |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Stone |
| Flooring Type | Wall-to-wall Carpet, Laminate, Vinyl |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Forced Air |
| Stories Total | 1 |
| Size Interior | 1216 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Frontage | 58 Ft |
| Size Total Text | Unknown |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Den | 11 ft ,6 in | 11 ft ,2 in | 11 ft ,6 in x 11 ft ,2 in |
| Basement | Laundry Room | 11 ft ,3 in | 6 ft | 11 ft ,3 in x 6 ft |
| Basement | Utility Room | 11 ft ,9 in | 9 ft ,8 in | 11 ft ,9 in x 9 ft ,8 in |
| Basement | Family Room | 17 ft ,9 in | 14 ft ,3 in | 17 ft ,9 in x 14 ft ,3 in |
| Basement | 3pc Bathroom | 7 ft ,6 in | 6 ft ,6 in | 7 ft ,6 in x 6 ft ,6 in |
| Main Level | Bedroom | 10 ft ,6 in | 8 ft ,5 in | 10 ft ,6 in x 8 ft ,5 in |
| Main Level | Bedroom | 11 ft ,8 in | 8 ft ,3 in | 11 ft ,8 in x 8 ft ,3 in |
| Main Level | Dining Room | 9 ft ,9 in | 9 ft ,3 in | 9 ft ,9 in x 9 ft ,3 in |
| Main Level | Eat In Kitchen | 12 ft ,9 in | 13 ft ,6 in | 12 ft ,9 in x 13 ft ,6 in |
| Main Level | Living Room | 21 ft ,11 in | 12 ft | 21 ft ,11 in x 12 ft |
| Main Level | Primary Bedroom | 11 ft ,9 in | 10 ft ,8 in | 11 ft ,9 in x 10 ft ,8 in |
| Main Level | 4pc Bathroom | 10 ft ,6 in | 4 ft | 10 ft ,6 in x 4 ft |
https://www.realtor.ca/real-estate/25900064/40-birch-bay-roblin-r31
Contact us for more information
Kim Campbell
(204) 937-5240
(204) 937-5388