Main Office
Unit 10, 1015 - 26th Street,
Brandon, MB R7B 2B9
204.728.8247
office@LikeHome.Realty
Branch Office
Unit 2, 189 Main street NW,
Roblin, MB R0L 1P0
204.937.5240
office@LikeHome.Realty
R31//Roblin/Why rent when you can own! Come and see this affordable 2 bedroom 768 SF bungalow which also has on the main floor an eat in kitchen, living room and 4 pc. bath. Basement is open and has a 2 pc bath and a laundry room area. Included is the fridge, stove, dishwasher, washer, dryer, window coverings, 10' x 20' metal storage shed. Lot is 53' x 120' and is treed in the backyard for privacy. Asphalt shingles. Vinyl siding. Electric baseboard heat. Town water and town sewer. 2023 Gross Taxes: $1,486.08. Actual hydro costs per month is $117.00. (id:56420)
| MLS® Number | 202325877 |
| Property Type | Single Family |
| Neigbourhood | R31 |
| Community Name | R31 |
| Amenities Near By | Shopping |
| Features | Treed, Flat Site, No Back Lane, No Smoking Home, No Pet Home, Sump Pump |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Refrigerator, Storage Shed, Stove, Washer, Window Coverings |
| Architectural Style | Bungalow |
| Constructed Date | 1967 |
| Flooring Type | Vinyl |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 768 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Other | |
| None |
| Acreage | No |
| Land Amenities | Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Depth | 120 Ft |
| Size Frontage | 53 Ft |
| Size Irregular | 6358 |
| Size Total | 6358 Sqft |
| Size Total Text | 6358 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 9 ft ,1 in | 10 ft ,4 in | 9 ft ,1 in x 10 ft ,4 in |
| Main Level | Bedroom | 9 ft ,1 in | 11 ft ,3 in | 9 ft ,1 in x 11 ft ,3 in |
| Main Level | Eat In Kitchen | 15 ft ,1 in | 11 ft ,4 in | 15 ft ,1 in x 11 ft ,4 in |
| Main Level | Living Room | 15 ft ,8 in | 11 ft ,4 in | 15 ft ,8 in x 11 ft ,4 in |
| Main Level | 4pc Bathroom | 4 ft ,1 in | 7 ft ,1 in | 4 ft ,1 in x 7 ft ,1 in |
https://www.realtor.ca/real-estate/26058511/410-4th-avenue-nw-roblin-r31
Contact us for more information
Karen Goraluk
Broker
(204) 937-5240
(204) 937-5388