Main Office
Unit 10, 1015 - 26th Street,
Brandon, MB R7B 2B9
204.728.8247
office@LikeHome.Realty
Branch Office
Unit 2, 189 Main street NW,
Roblin, MB R0L 1P0
204.937.5240
office@LikeHome.Realty
R32//Russell/Come have look at this 5 bedroom spit level home that has a full kitchen in the lower level. 2 full washrooms, open concept kitchen and living room on the main floor. This home has had new flooring installed in the foyer and freshly painted and ready to move in. This home has large windows for plenty of light in each room, and plenty of closets for storage in each room. Home was built in 2016. Come have a look at this well laid out home. (id:56420)
| MLS® Number | 202329322 |
| Property Type | Single Family |
| Neigbourhood | R32 |
| Community Name | R32 |
| Amenities Near By | Golf Nearby, Playground |
| Community Features | Public Swimming Pool |
| Features | Corner Site, No Back Lane, No Smoking Home, Sump Pump |
| Road Type | Paved Road |
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Bi-level |
| Constructed Date | 2016 |
| Flooring Type | Wall-to-wall Carpet, Laminate |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 924 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| None |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Golf Nearby, Playground |
| Sewer | Municipal Sewage System |
| Size Depth | 126 Ft |
| Size Frontage | 35 Ft |
| Size Irregular | 35 X 126 |
| Size Total Text | 35 X 126 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 9 ft | 12 ft ,9 in | 9 ft x 12 ft ,9 in |
| Lower Level | Bedroom | 12 ft ,1 in | 8 ft ,1 in | 12 ft ,1 in x 8 ft ,1 in |
| Lower Level | Bedroom | 11 ft | 10 ft ,4 in | 11 ft x 10 ft ,4 in |
| Lower Level | Kitchen | 6 ft | 6 ft ,7 in | 6 ft x 6 ft ,7 in |
| Lower Level | Living Room | 14 ft ,8 in | 11 ft | 14 ft ,8 in x 11 ft |
| Lower Level | Utility Room | 7 ft ,9 in | 7 ft ,9 in | 7 ft ,9 in x 7 ft ,9 in |
| Lower Level | 4pc Bathroom | 5 ft ,4 in | 5 ft | 5 ft ,4 in x 5 ft |
| Lower Level | Foyer | 6 ft ,3 in | 6 ft ,6 in | 6 ft ,3 in x 6 ft ,6 in |
| Main Level | Bedroom | 11 ft ,10 in | 8 ft ,1 in | 11 ft ,10 in x 8 ft ,1 in |
| Main Level | Dining Room | 12 ft | 10 ft | 12 ft x 10 ft |
| Main Level | Kitchen | 15 ft | 7 ft ,6 in | 15 ft x 7 ft ,6 in |
| Main Level | Primary Bedroom | 11 ft | 9 ft ,4 in | 11 ft x 9 ft ,4 in |
| Main Level | Family Room | 18 ft | 12 ft | 18 ft x 12 ft |
| Main Level | 4pc Bathroom | 6 ft ,4 in | 4 ft | 6 ft ,4 in x 4 ft |
https://www.realtor.ca/real-estate/26224914/411-shell-river-avenue-russell-r32
Contact us for more information
Angela Esplen
(204) 728-8247
(204) 728-8340