Main Office
Unit 10, 1015 - 26th Street,
Brandon, MB R7B 2B9
204.728.8247
office@LikeHome.Realty
Branch Office
Unit 2, 189 Main street NW,
Roblin, MB R0L 1P0
204.937.5240
office@LikeHome.Realty
R32//Rossburn/Priced to sell this 3bdrm home has over 1400 sq feet of living space. Spacious porch entry to the east has a free-standing glass fireplace (owner is not certain it passes wet inspection) and leads to the main floor bedroom with a large walk-in closet (5.8x7.1), bathroom with jacuzzi tub with tile floor/tub surround, and laundry room. The open-concept kitchen, dining room, and south-facing living room is great for entertaining. Plenty of storage and cabinetry. Sunk in living room with the formal entry will lead you to the staircase taking you to the upper level where there are 2 additional bedrooms and a 3pce bath. The partial basement has a 200 amp electrical panel, hot water tank and furnace. There is a sump pump installed as well in the basement. Call now to book your showing. (id:56420)
MLS® Number | 202331274 |
Property Type | Single Family |
Neigbourhood | R32 |
Community Name | R32 |
AmenitiesNearBy | Playground, Shopping |
Features | Flat Site, Sump Pump |
BathroomTotal | 2 |
BedroomsTotal | 3 |
Appliances | Jetted Tub, Dishwasher, Dryer, Storage Shed, Stove, Washer, Window Coverings |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Free Standing Metal,glass Door |
FlooringType | Laminate, Tile |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, Forced Air |
StoriesTotal | 2 |
SizeInterior | 1,440 Ft2 |
Type | House |
UtilityWater | Municipal Water |
Other |
Acreage | No |
LandAmenities | Playground, Shopping |
Sewer | Municipal Sewage System |
SizeFrontage | 36 Ft |
SizeTotalText | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 11 ft ,4 in | 8 ft ,7 in | 11 ft ,4 in x 8 ft ,7 in |
Main Level | 3pc Bathroom | 5 ft ,4 in | 12 ft | 5 ft ,4 in x 12 ft |
Main Level | Laundry Room | 5 ft ,4 in | 12 ft ,2 in | 5 ft ,4 in x 12 ft ,2 in |
Main Level | Living Room | 11 ft ,8 in | 16 ft ,4 in | 11 ft ,8 in x 16 ft ,4 in |
Main Level | Dining Room | 9 ft ,1 in | 10 ft ,8 in | 9 ft ,1 in x 10 ft ,8 in |
Main Level | Porch | 7 ft ,6 in | 12 ft ,1 in | 7 ft ,6 in x 12 ft ,1 in |
Upper Level | Bedroom | 8 ft ,7 in | 11 ft ,4 in | 8 ft ,7 in x 11 ft ,4 in |
Upper Level | Bedroom | 11 ft ,2 in | 19 ft ,3 in | 11 ft ,2 in x 19 ft ,3 in |
Upper Level | 3pc Bathroom | 5 ft ,1 in | 6 ft ,3 in | 5 ft ,1 in x 6 ft ,3 in |
https://www.realtor.ca/real-estate/26328356/20-victoria-avenue-w-rossburn-r32
Contact us for more information
Tanya Chuchmuch
(204) 728-8247
(204) 728-8340