Main Office
Unit 10, 1015 - 26th Street,
Brandon, MB R7B 2B9
204.728.8247
office@LikeHome.Realty
Branch Office
Unit 2, 189 Main street NW,
Roblin, MB R0L 1P0
204.937.5240
office@LikeHome.Realty
R32//Russell/1,076 SF bungalow. Main floor has kitchen, dining area, living room, 3 bedrooms, 4 pc bath. Basement was reno'd in 2012 and has a good sized bedroom, family room, 3 pc bath, storage room, laundry/utility room & cold room. In 2012 the gas forced air furnace and hot water tank were installed. Flooring is carpet and vinyl and one of the bedrooms has hardwood flooring. Cedar siding recently painted. Asphalt shingles new in 2015. 14' x 26' garage. Breezeway between the house and garage.Lot is 77' x 135' for a total of 10,395 SF. Backyard is landscaped and has a garden. Has a deck (stained 2026). Clothesline with a platform in the backyard. There is a backlane so there is access into the backyard.2025 Gross Taxes: $2,381.62.Possession is negotiable. Inclusions: Fridge, stove, washer, dryer, window coverings & storage shed.Great location being close to the school and hospital.Town water and town sewer.Gas averages $107/month and Hydro averages $54/month. (id:56420)
| MLS® Number | 202602240 |
| Property Type | Single Family |
| Neigbourhood | R32 |
| Community Name | R32 |
| Features | Flat Site, No Smoking Home, No Pet Home |
| RoadType | Paved Road |
| Structure | Deck |
| BathroomTotal | 2 |
| BedroomsTotal | 4 |
| Appliances | Dryer, Garage Door Opener, Refrigerator, Storage Shed, Stove, Washer, Window Coverings |
| ArchitecturalStyle | Bungalow |
| ConstructedDate | 1967 |
| FlooringType | Wall-to-wall Carpet, Vinyl, Wood |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1,076 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Breezeway | |
| Other | |
| Other | |
| Parking Pad |
| Acreage | No |
| LandscapeFeatures | Fruit Trees/shrubs, Landscaped, Vegetable Garden |
| Sewer | Municipal Sewage System |
| SizeDepth | 135 Ft |
| SizeFrontage | 77 Ft |
| SizeIrregular | 10395 |
| SizeTotal | 10395 Sqft |
| SizeTotalText | 10395 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 11 ft ,7 in | 14 ft ,8 in | 11 ft ,7 in x 14 ft ,8 in |
| Basement | 3pc Bathroom | 4 ft ,1 in | 8 ft ,2 in | 4 ft ,1 in x 8 ft ,2 in |
| Basement | Laundry Room | 12 ft | 12 ft ,2 in | 12 ft x 12 ft ,2 in |
| Basement | Storage | 13 ft ,1 in | 10 ft ,8 in | 13 ft ,1 in x 10 ft ,8 in |
| Basement | Cold Room | 3 ft ,3 in | 8 ft ,4 in | 3 ft ,3 in x 8 ft ,4 in |
| Main Level | Living Room | 21 ft ,6 in | 12 ft ,3 in | 21 ft ,6 in x 12 ft ,3 in |
| Main Level | Kitchen | 10 ft ,3 in | 8 ft ,1 in | 10 ft ,3 in x 8 ft ,1 in |
| Main Level | Dining Room | 8 ft ,4 in | 10 ft ,1 in | 8 ft ,4 in x 10 ft ,1 in |
| Main Level | Primary Bedroom | 12 ft ,6 in | 8 ft ,9 in | 12 ft ,6 in x 8 ft ,9 in |
| Main Level | Bedroom | 9 ft ,10 in | 9 ft ,2 in | 9 ft ,10 in x 9 ft ,2 in |
| Main Level | Bedroom | 12 ft ,6 in | 9 ft ,10 in | 12 ft ,6 in x 9 ft ,10 in |
| Main Level | 4pc Bathroom | 9 ft | 4 ft ,1 in | 9 ft x 4 ft ,1 in |
https://www.realtor.ca/real-estate/29336598/239-bicknell-boulevard-s-russell-r32
Contact us for more information
Karen Goraluk
Associate Broker
(204) 937-5240
(204) 937-5388