Main Office
Unit 10, 1015 - 26th Street,
Brandon, MB R7B 2B9
204.728.8247
office@LikeHome.Realty
Branch Office
Unit 2, 189 Main street NW,
Roblin, MB R0L 1P0
204.937.5240
office@LikeHome.Realty
R31//Inglis/Income producing "Barn in the Bush" charming Airbnb generated $96,000 of gross income in 2025. Management available. 26.20 Acres. Converted round-roof barn transformed into a charming 7-unit daily rental complex, known as "Barn in the Bush. Each unit equipped wit sleeping area, dining space, kitchenette, & 3-piece bath. Barn features a utility & laundry area with wash3ers & dryers, ice machine & storage for cleaning supplies & bedding. Guests can enjoy outdoor amenities like a firepit/picnic area & plenty of parking. Also including a 2-story home with 2,190 SF per level, complemented by a spacious deck overlooking the picturesque Lake of the Prairies. The residence offers 4 bdrms & 3 baths, large kitchen & dining space, plus a relaxing hot tub on the deck & sauna in the full finished basement. Additional amenities include a sizeable 54' x 60' insulated workshop with 19' x 60' leanto for storage, complete with a kitchen area, bathroom, ample shelving, hoist and 16' x 24' door for easy access. Located near Asessippi Ski Area & Resort, this property is perfect for both relaxing & entertaining. Present owners also have weddings, family reunions. House & shop are heated with a outdoor furnace/boiler. (id:56420)
| MLS® Number | 202527295 |
| Property Type | Single Family |
| Neigbourhood | R31 |
| Community Name | R31 |
| AmenitiesNearBy | Ski Hill |
| Features | Private Setting, Treed, Flat Site, Exterior Walls- 2x6", No Smoking Home, Country Residential |
| Structure | Deck, Workshop |
| ViewType | Lake View, View |
| BathroomTotal | 3 |
| BedroomsTotal | 5 |
| Appliances | Hood Fan, Hot Tub, Sauna, Blinds, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Central Vacuum, Washer, Water Softener, Window Coverings |
| ArchitecturalStyle | Bungalow |
| ConstructedDate | 2004 |
| CoolingType | Ductless |
| FireProtection | Smoke Detectors |
| FireplaceFuel | Unknown |
| FireplacePresent | Yes |
| FireplaceType | Glass Door,tile Facing |
| FlooringType | Wall-to-wall Carpet, Laminate, Tile |
| HeatingFuel | Other |
| HeatingType | In Floor Heating |
| StoriesTotal | 1 |
| SizeInterior | 2,200 Sqft |
| Type | House |
| UtilityWater | Well |
| Other | |
| None | |
| Other |
| Acreage | Yes |
| LandAmenities | Ski Hill |
| LandscapeFeatures | Vegetable Garden |
| Sewer | Septic Tank And Field |
| SizeIrregular | 26.200 |
| SizeTotal | 26.2 Ac |
| SizeTotalText | 26.2 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 17 ft ,8 in | 48 ft ,1 in | 17 ft ,8 in x 48 ft ,1 in |
| Basement | Bedroom | 15 ft ,10 in | 16 ft ,8 in | 15 ft ,10 in x 16 ft ,8 in |
| Basement | Bedroom | 16 ft ,2 in | 13 ft | 16 ft ,2 in x 13 ft |
| Basement | Bedroom | 16 ft ,3 in | 11 ft ,7 in | 16 ft ,3 in x 11 ft ,7 in |
| Basement | 4pc Bathroom | 11 ft ,7 in | 7 ft ,8 in | 11 ft ,7 in x 7 ft ,8 in |
| Main Level | Living Room | 19 ft ,4 in | 21 ft | 19 ft ,4 in x 21 ft |
| Main Level | Kitchen | 17 ft ,3 in | 15 ft ,6 in | 17 ft ,3 in x 15 ft ,6 in |
| Main Level | Dining Room | 22 ft | 13 ft ,4 in | 22 ft x 13 ft ,4 in |
| Main Level | Laundry Room | 7 ft ,8 in | 5 ft ,1 in | 7 ft ,8 in x 5 ft ,1 in |
| Main Level | Office | 13 ft ,9 in | 11 ft ,6 in | 13 ft ,9 in x 11 ft ,6 in |
| Main Level | Primary Bedroom | 21 ft ,8 in | 13 ft ,1 in | 21 ft ,8 in x 13 ft ,1 in |
| Main Level | 5pc Ensuite Bath | 13 ft ,9 in | 9 ft ,1 in | 13 ft ,9 in x 9 ft ,1 in |
| Main Level | 3pc Bathroom | 6 ft ,3 in | 7 ft ,1 in | 6 ft ,3 in x 7 ft ,1 in |
| Upper Level | Bedroom | 11 ft | 15 ft ,7 in | 11 ft x 15 ft ,7 in |
Contact us for more information
Karen Goraluk
Associate Broker
(204) 937-5240
(204) 937-5388