Main Office
Unit 10, 1015 - 26th St,
Brandon, MB R7B 2B9
204.728.8247
office@LikeHome.Realty
Branch Office
Unit 2, 189 Main St. NW,
Roblin, MB R0L 1P0
204.937.5240
office@LikeHome.Realty
Welcome to small town life! This home sits on a triple lot (0.42 acres) with a newly built (2025) wraparound deck to enjoy your views. The main floor has 3 bedrooms and full bath with walk in shower plus main floor laundry with an additional 2 pce bathroom. Upgrades within approx 5 years include shingles, deck, laminate flooring, tile flooring, wood stove (WETT certified), most windows, water heater, stove, washer/dryer, and softener. There is a portable garage that the seller tinned to maintain integrity. The seller also planted cedars last year for privacy and the yard does also include apple and pear trees, raspberries and asparagus with a large garden area. If you’re looking for an acreage lifestyle with the town amenities this checks the boxes. There is a brand new furnace included that just needs ducting completed before install. Come check it out - quick possession is possible so you could enjoy the summer in your new home. (id:65976)
| MLS® Number | SK035615 |
| Property Type | Single Family |
| Features | Treed, Rectangular, Double Width Or More Driveway |
| Structure | Deck |
| BathroomTotal | 2 |
| BedroomsTotal | 3 |
| Appliances | Washer, Refrigerator, Dryer, Microwave, Freezer, Storage Shed, Stove |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructedDate | 1975 |
| ConstructionStyleAttachment | Detached |
| FireplaceFuel | Wood |
| FireplacePresent | Yes |
| FireplaceType | Conventional |
| HeatingFuel | Electric, Wood |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 1 |
| SizeInterior | 1,336 Sqft |
| Type | House |
| None | |
| RV | |
| Gravel | |
| Parking Space(s) | 4 |
| Acreage | No |
| LandscapeFeatures | Lawn, Garden Area |
| SizeFrontage | 150 Ft |
| SizeIrregular | 0.42 |
| SizeTotal | 0.42 Ac |
| SizeTotalText | 0.42 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 41 ft | 24 ft | 41 ft x 24 ft |
| Main Level | Kitchen | 12 ft | 11 ft | 12 ft x 11 ft |
| Main Level | Dining Room | 12 ft | 10 ft | 12 ft x 10 ft |
| Main Level | Living Room | 20 ft | 10 ft ,6 in | 20 ft x 10 ft ,6 in |
| Main Level | 4pc Bathroom | 10 ft | 5 ft ,6 in | 10 ft x 5 ft ,6 in |
| Main Level | Primary Bedroom | 13 ft ,6 in | 10 ft ,8 in | 13 ft ,6 in x 10 ft ,8 in |
| Main Level | Bedroom | 10 ft ,8 in | 9 ft | 10 ft ,8 in x 9 ft |
| Main Level | Bedroom | 12 ft | 9 ft | 12 ft x 9 ft |
| Main Level | Laundry Room | 6 ft ,7 in | 5 ft ,8 in | 6 ft ,7 in x 5 ft ,8 in |
| Main Level | 2pc Bathroom | 5 ft ,9 in | 3 ft ,5 in | 5 ft ,9 in x 3 ft ,5 in |
https://www.realtor.ca/real-estate/29733649/13-second-avenue-ne-rhein
Contact us for more information
Debbie Cook
Salesperson
(204) 728-8247
likehome.realty/