Main Office
Unit 10, 1015 - 26th St,
Brandon, MB R7B 2B9
204.728.8247
office@LikeHome.Realty
Branch Office
Unit 2, 189 Main St. NW,
Roblin, MB R0L 1P0
204.937.5240
office@LikeHome.Realty
Saskatchewan Office
19 Second Ave. N
Yorkton, SK S3N 1G1
204-728-8247
office@LikeHome.Realty
R31//Roblin/Here is an opportunity to own an acreage just outside of the town of Roblin. One acre in size. 988 SF bungalow with a full finished basement. Main floor has kitchen, dining area, living room, laundry room, 2 bedrooms and 4 piece bath. Basement has family room, bedroom, cold room, storage/utility room and a 2 piece bath. Radiant heat on the main floor and baseboards in the basement. This property has a beautiful yard with lots of trees, shrubs, perennials, garden, grapes, raspberries, crabapples, Nan-king cherries. Inclusions are fridge, stove, Bell & Shaw dishes, microwave, dishwasher, washer, dryer, basement freezer, window air conditioner, 2 garage door openers, water softener, window coverings, reverse osmosis. Single attached insulated garage. 22' x 24' detached garage with cedar siding, insulated, concrete floor and 220 power. 10' x 18' deck. 2 storage sheds 12' x 16' and 8' x 12'. Septic field new in 2009. Oak hardwood flooring. Vinyl flooring which was installed in the fall of 2025. Water supply comes from a 90' well. Come and take a look! Asphalt shingles new in Sept 2025 on the house. 2025 Gross Taxes: $2,743.46. Hydro averages $292/month that includes heating the detached garage. (id:56420)
| MLS® Number | 202614358 |
| Property Type | Single Family |
| Neigbourhood | R31 |
| Community Name | R31 |
| Features | Treed, Flat Site, Country Residential, Private Yard |
| Structure | Deck, Workshop |
| BathroomTotal | 2 |
| BedroomsTotal | 3 |
| ArchitecturalStyle | Bungalow |
| ConstructedDate | 1971 |
| CoolingType | Wall Unit |
| FlooringType | Wall-to-wall Carpet, Vinyl, Wood |
| HalfBathTotal | 1 |
| HeatingFuel | Electric |
| HeatingType | Other |
| StoriesTotal | 1 |
| SizeInterior | 988 Sqft |
| Type | House |
| UtilityWater | Well |
| Attached Garage | |
| Detached Garage | |
| Other | |
| Other | |
| Other |
| Acreage | Yes |
| LandscapeFeatures | Fruit Trees/shrubs, Landscaped, Vegetable Garden |
| Sewer | Septic Tank And Field |
| SizeIrregular | 1.000 |
| SizeTotal | 1 Ac |
| SizeTotalText | 1 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 12 ft ,1 in | 13 ft ,2 in | 12 ft ,1 in x 13 ft ,2 in |
| Basement | Bedroom | 8 ft ,1 in | 12 ft ,10 in | 8 ft ,1 in x 12 ft ,10 in |
| Basement | 2pc Bathroom | 7 ft ,2 in | 9 ft ,4 in | 7 ft ,2 in x 9 ft ,4 in |
| Basement | Cold Room | 7 ft ,10 in | 7 ft ,10 in | 7 ft ,10 in x 7 ft ,10 in |
| Basement | Utility Room | 7 ft ,1 in | 16 ft | 7 ft ,1 in x 16 ft |
| Main Level | Living Room | 19 ft ,6 in | 12 ft | 19 ft ,6 in x 12 ft |
| Main Level | Dining Room | 12 ft ,1 in | 9 ft ,4 in | 12 ft ,1 in x 9 ft ,4 in |
| Main Level | Kitchen | 8 ft ,10 in | 12 ft ,1 in | 8 ft ,10 in x 12 ft ,1 in |
| Main Level | Primary Bedroom | 12 ft ,1 in | 9 ft ,10 in | 12 ft ,1 in x 9 ft ,10 in |
| Main Level | Bedroom | 8 ft ,1 in | 9 ft ,4 in | 8 ft ,1 in x 9 ft ,4 in |
| Main Level | Laundry Room | 7 ft ,3 in | 9 ft ,7 in | 7 ft ,3 in x 9 ft ,7 in |
| Main Level | 4pc Bathroom | 7 ft ,3 in | 9 ft ,4 in | 7 ft ,3 in x 9 ft ,4 in |
Contact us for more information
Karen Goraluk
Associate Broker
(204) 937-5240
(204) 937-5388