Main Office
Unit 10, 1015 - 26th Street,
Brandon, MB R7B 2B9
204.728.8247
office@LikeHome.Realty
Branch Office
Unit 2, 189 Main street NW,
Roblin, MB R0L 1P0
204.937.5240
office@LikeHome.Realty
R32//Binscarth/Located in Binscarth a 580 SF bungalow. There is a livingroom, eat in kitchen, 3 pc bath with laundry, 1 bedroom. Partial unfinished basement where you will find the hot water tank and gas forced air furnace (both new in 2015). Exterior has vinyl siding (2020). Asphalt shingles (2018). Single detached garage built in 1992 (14' x 20') with garage door opener. Storage shed (8' x 8'). Lot is 50' x 148' for a total of 7,400 SF. Binscarth is located 10 minutes from the town of Russell. Town water and sewer. Laminate & vinyl flooring throughout.Has central air conditioning. Main part of the house built in 1930. Addition added on in the 70's. Inclusions: Fridge, stove, washer, dryer, window coverings. 2025 Gross Taxes: $616.78. (id:56420)
| MLS® Number | 202528916 |
| Property Type | Single Family |
| Neigbourhood | R32 |
| Community Name | R32 |
| AmenitiesNearBy | Golf Nearby |
| Features | Flat Site, No Pet Home |
| RoadType | Paved Road |
| BathroomTotal | 1 |
| BedroomsTotal | 1 |
| Appliances | Storage Shed, Stove, Washer, Window Coverings |
| ArchitecturalStyle | Bungalow |
| ConstructedDate | 1930 |
| CoolingType | Central Air Conditioning |
| FireProtection | Smoke Detectors |
| FlooringType | Laminate, Vinyl |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 580 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Detached Garage | |
| Other | |
| Other |
| Acreage | No |
| LandAmenities | Golf Nearby |
| LandscapeFeatures | Landscaped |
| Sewer | Municipal Sewage System |
| SizeDepth | 148 Ft |
| SizeFrontage | 50 Ft |
| SizeIrregular | 7400 |
| SizeTotal | 7400 Sqft |
| SizeTotalText | 7400 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 8 ft ,1 in | 17 ft ,1 in | 8 ft ,1 in x 17 ft ,1 in |
| Main Level | Eat In Kitchen | 24 ft ,7 in | 7 ft ,9 in | 24 ft ,7 in x 7 ft ,9 in |
| Main Level | Primary Bedroom | 7 ft ,1 in | 8 ft ,9 in | 7 ft ,1 in x 8 ft ,9 in |
| Main Level | 3pc Bathroom | 7 ft ,1 in | 8 ft ,4 in | 7 ft ,1 in x 8 ft ,4 in |
https://www.realtor.ca/real-estate/29129818/165-4th-avenue-binscarth-r32
Contact us for more information
Karen Goraluk
Associate Broker
(204) 937-5240
(204) 937-5388