Main Office
Unit 10, 1015 - 26th St,
Brandon, MB R7B 2B9
204.728.8247
office@LikeHome.Realty
Branch Office
Unit 2, 189 Main St. NW,
Roblin, MB R0L 1P0
204.937.5240
office@LikeHome.Realty
R32//Russell/1,405 sq ft home with a full finished basement, built in 1975. The main floor features an open kitchen, living room & dining area with south-facing windows that bring in abundant natural light. The living & dining areas showcase a vaulted pine ceiling, adding warmth & character. A large entrance, two bedrooms, & a full bath/ensuite complete the main level. Recent upgrades include new vinyl plank flooring on main floor (2025), main floor bath updates (2022 & 2025), hot water tank (2021). The full finished basement offers excellent additional living space with a family room, second kitchen area, 4-pc bath, office, laundry room, workshop & two additional rooms that could be used as bedrooms with the installation of egress windows. A 14' x 26' single attached garage is complemented by a 15' x 17' bonus room, ideal for storage or hobby space. The concrete driveway provides clean, low-maintenance access. Heating is electric baseboard. Windows have been updated. 87' x 117' landscaped lot & the location is exceptional right across from Major Pratt School. Town water & sewer.2025 Gross Taxes: $3,608.17. Offers presented at 6:00 p.m. on Friday, May 15. Open House Thursday May 14, 7-9 PM. (id:56420)
| MLS® Number | 202610005 |
| Property Type | Single Family |
| Neigbourhood | R32 |
| Community Name | R32 |
| AmenitiesNearBy | Playground |
| Features | Treed, Flat Site, No Back Lane, No Smoking Home |
| RoadType | Paved Road |
| Structure | Porch |
| BathroomTotal | 2 |
| BedroomsTotal | 2 |
| Appliances | Bar Dry, Hood Fan, Dishwasher, Dryer, Two Refrigerators, Refrigerator, Storage Shed, Two Stoves, Washer, Window Coverings |
| ArchitecturalStyle | Bungalow |
| ConstructedDate | 1975 |
| FireProtection | Smoke Detectors |
| FlooringType | Wall-to-wall Carpet, Vinyl, Vinyl Plank |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 1 |
| SizeInterior | 1,405 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Other |
| Acreage | No |
| LandAmenities | Playground |
| LandscapeFeatures | Landscaped |
| Sewer | Municipal Sewage System |
| SizeDepth | 117 Ft |
| SizeFrontage | 87 Ft |
| SizeIrregular | 10235 |
| SizeTotal | 10235 Sqft |
| SizeTotalText | 10235 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 24 ft ,1 in | 12 ft ,1 in | 24 ft ,1 in x 12 ft ,1 in |
| Basement | Kitchen | 12 ft ,4 in | 11 ft ,2 in | 12 ft ,4 in x 11 ft ,2 in |
| Basement | Den | 8 ft ,8 in | 9 ft ,1 in | 8 ft ,8 in x 9 ft ,1 in |
| Basement | Office | 9 ft ,1 in | 11 ft ,2 in | 9 ft ,1 in x 11 ft ,2 in |
| Basement | 4pc Bathroom | 7 ft ,8 in | 9 ft ,1 in | 7 ft ,8 in x 9 ft ,1 in |
| Basement | Other | 8 ft ,8 in | 10 ft | 8 ft ,8 in x 10 ft |
| Basement | Laundry Room | 5 ft ,4 in | 12 ft ,2 in | 5 ft ,4 in x 12 ft ,2 in |
| Main Level | Kitchen | 11 ft ,7 in | 12 ft ,9 in | 11 ft ,7 in x 12 ft ,9 in |
| Main Level | Living Room | 22 ft | 13 ft | 22 ft x 13 ft |
| Main Level | Dining Room | 17 ft ,8 in | 12 ft ,9 in | 17 ft ,8 in x 12 ft ,9 in |
| Main Level | Primary Bedroom | 11 ft ,1 in | 11 ft ,4 in | 11 ft ,1 in x 11 ft ,4 in |
| Main Level | Bedroom | 12 ft ,1 in | 11 ft ,3 in | 12 ft ,1 in x 11 ft ,3 in |
| Main Level | Workshop | 6 ft ,9 in | 11 ft ,4 in | 6 ft ,9 in x 11 ft ,4 in |
| Main Level | 4pc Bathroom | 7 ft ,7 in | 7 ft ,8 in | 7 ft ,7 in x 7 ft ,8 in |
https://www.realtor.ca/real-estate/29731293/409-russell-street-e-russell-r32
Contact us for more information
Karen Goraluk
Associate Broker
(204) 937-5240
(204) 937-5388